<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 26, 2026 at 5:26 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ashleyrsanders.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ashley R. Sanders, Ph.D.</title>
		<link><![CDATA[https://ashleyrsanders.com]]></link>
		<description><![CDATA[Ashley R. Sanders, Ph.D.]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Apr 2025 23:47:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ashleyrsanders.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 23:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/ink-blood/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/ink-blood/]]></link>
			<title>Ink blood</title>
			<pubDate><![CDATA[Wed, 08 Feb 2023 04:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/]]></link>
			<title>About Ashley</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 13:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/humanistic-statistics-new-insights-in-ottoman-algerian-history/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/humanistic-statistics-new-insights-in-ottoman-algerian-history/]]></link>
			<title>Humanistic Statistics: New Insights in Ottoman Algerian History</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 15:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/university-student-diversity-persistence-analysis/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/university-student-diversity-persistence-analysis/]]></link>
			<title>University Student Diversity &amp; Persistence Analysis</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 22:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/graphs-networks-for-humanists-workshop/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/graphs-networks-for-humanists-workshop/]]></link>
			<title>Graphs &#038; Networks for Humanists Workshop</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 15:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/article-in-progress-computational-methods-for-restorative-data-justice/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/article-in-progress-computational-methods-for-restorative-data-justice/]]></link>
			<title>Article in Progress: “Computational Methods for Restorative Data Justice&#8221;</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 20:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/statistics-for-humanists-workshop/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/statistics-for-humanists-workshop/]]></link>
			<title>Statistics for Humanists Workshop</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/data-preparation/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/data-preparation/]]></link>
			<title>Data Preparation</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 10:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/humanistic-statistics-new-insights-in-ottoman-algerian-history/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/humanistic-statistics-new-insights-in-ottoman-algerian-history/]]></link>
			<title>Humanistic Statistics: New Insights in Ottoman Algerian History</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 20:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/redressing-colonial-knowledge-systems-through-restorative-data-justice/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/redressing-colonial-knowledge-systems-through-restorative-data-justice/]]></link>
			<title>Redressing Colonial Knowledge Systems through Restorative Data Justice</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 19:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/historical-arguments-and-the-digital-2024-conference-talk/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/historical-arguments-and-the-digital-2024-conference-talk/]]></link>
			<title>Historical Arguments and the Digital 2024 Conference Talk</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 15:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/talk-at-elaboratories-university-of-virginia/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/talk-at-elaboratories-university-of-virginia/]]></link>
			<title>Visualizing History’s Fragments with Ottoman Algerian Registers</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 20:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/ucla-book-release-party/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/ucla-book-release-party/]]></link>
			<title>UCLA Book Release Party</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 20:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/dh-2024-conference-talk/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/dh-2024-conference-talk/]]></link>
			<title>DH 2024 Conference Talk</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 14:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/dh-consultation-university-of-oklahoma/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/dh-consultation-university-of-oklahoma/]]></link>
			<title>DH Consultation: University of Oklahoma</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 14:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/faqs/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Thu, 30 May 2024 15:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/writing-tips/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/writing-tips/]]></link>
			<title>Writing Tips</title>
			<pubDate><![CDATA[Thu, 30 May 2024 15:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/library-dh-ds-strategic-planning/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/library-dh-ds-strategic-planning/]]></link>
			<title>Library DH/DS Strategic Planning</title>
			<pubDate><![CDATA[Thu, 30 May 2024 15:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/dh-academic-program-strategic-planning/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/dh-academic-program-strategic-planning/]]></link>
			<title>Academic Program Strategic Planning</title>
			<pubDate><![CDATA[Thu, 30 May 2024 15:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/event/talk-at-the-uk-institute-of-historical-research-digital-history-seminar/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/event/talk-at-the-uk-institute-of-historical-research-digital-history-seminar/]]></link>
			<title>Identifying Latent Textual Bias: Making a case for traditional NLP tasks in the era of AI</title>
			<pubDate><![CDATA[Sun, 13 Oct 2024 18:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/data-visualization-and-dashboards/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/data-visualization-and-dashboards/]]></link>
			<title>Data Visualization and Dashboards</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 01:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/visualizing-historys-fragments-with-ottoman-algerian-registers/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/visualizing-historys-fragments-with-ottoman-algerian-registers/]]></link>
			<title>Visualizing History’s Fragments with Ottoman Algerian Registers</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 15:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/dh-2024-conference-restorative-data-justice/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/dh-2024-conference-restorative-data-justice/]]></link>
			<title>DH 2024 Conference &#8211; Restorative Data Justice</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/redressing-colonial-knowledge-systems-through-restorative-data-justice/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/redressing-colonial-knowledge-systems-through-restorative-data-justice/]]></link>
			<title>Redressing Colonial Knowledge Systems through Restorative Data Justice</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 04:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/identifying-latent-textual-bias-making-a-case-for-traditional-nlp-tasks-in-the-era-of-ai/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/identifying-latent-textual-bias-making-a-case-for-traditional-nlp-tasks-in-the-era-of-ai/]]></link>
			<title>Identifying Latent Textual Bias: Making a case for traditional NLP tasks in the era of AI</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 18:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/individual-project-consultation/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/individual-project-consultation/]]></link>
			<title>Individual Project Consultation</title>
			<pubDate><![CDATA[Thu, 30 May 2024 15:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/book-review/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/book-review/]]></link>
			<title>Book Review</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/intro-to-data-analysis-student-evaluation-2/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/intro-to-data-analysis-student-evaluation-2/]]></link>
			<title>Intro to Data Analysis Student Evaluation 2</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/applied-stats-course/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/applied-stats-course/]]></link>
			<title>Applied Stats Course</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/intro-to-data-analysis-student-evaluation/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/intro-to-data-analysis-student-evaluation/]]></link>
			<title>Intro to Data Analysis Student Evaluation</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/play-makes-us-human-aids-learning/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/play-makes-us-human-aids-learning/]]></link>
			<title>Play makes us human &amp; aids learning</title>
			<pubDate><![CDATA[Wed, 22 May 2024 17:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/course-design-curriculum-planning/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/course-design-curriculum-planning/]]></link>
			<title>Course Design &#038; Curriculum Planning</title>
			<pubDate><![CDATA[Thu, 30 May 2024 15:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/consultations-services/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/consultations-services/]]></link>
			<title>Consultations &#038; Services</title>
			<pubDate><![CDATA[Thu, 30 May 2024 13:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/book-projects/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/book-projects/]]></link>
			<title>Book Projects</title>
			<pubDate><![CDATA[Wed, 17 May 2023 18:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/freedom/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/freedom/]]></link>
			<title>Freedom</title>
			<pubDate><![CDATA[Wed, 08 Feb 2023 04:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/praise-for-new-book/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/praise-for-new-book/]]></link>
			<title>Praise for new book</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/training/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 22:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/what-you-missed-in-grad-school-digital-historical-research-methods/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/what-you-missed-in-grad-school-digital-historical-research-methods/]]></link>
			<title>&#8220;What you missed in grad school: Digital historical research methods&#8221; </title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 02:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/data-analysis/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/data-analysis/]]></link>
			<title>Data Analysis</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 20:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/testimonial-computational-approach-to-humanistic-research-2/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/testimonial-computational-approach-to-humanistic-research-2/]]></link>
			<title>Praise for new book</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 20:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/testimonial-computational-approach-to-humanistic-research/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/testimonial-computational-approach-to-humanistic-research/]]></link>
			<title>Book Review</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 20:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/testimonial-applied-statistical-analysis/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/testimonial-applied-statistical-analysis/]]></link>
			<title>Applied Stats Course</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 20:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/testimonial-intro-to-data-analysis-2/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/testimonial-intro-to-data-analysis-2/]]></link>
			<title>Intro to Data Analysis Student Evaluation 2</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/testimonial-intro-to-data-analysis-1/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/testimonial-intro-to-data-analysis-1/]]></link>
			<title>Intro to Data Analysis Student Evaluation</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 19:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/digital-history-in-the-21st-century-wawh-2022/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/digital-history-in-the-21st-century-wawh-2022/]]></link>
			<title>Digital History in the 21st Century (WAWH 2022)</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 20:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/ongoing-multilingual-natural-language-processing/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/ongoing-multilingual-natural-language-processing/]]></link>
			<title>Ongoing: Multilingual Natural Language Processing</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 22:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/ongoing-mining-modeling-interpersonal-relationships-in-unstructured-text/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/ongoing-mining-modeling-interpersonal-relationships-in-unstructured-text/]]></link>
			<title>Ongoing: Mining &#038; Modeling Interpersonal Relationships in Unstructured Text</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 22:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/mining-and-modeling-complex-relational-data-with-unnamed-actors/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/mining-and-modeling-complex-relational-data-with-unnamed-actors/]]></link>
			<title>Mining and Modeling Complex Relational Data with Unnamed Actors</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 22:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleyrsanders.com/portfolio/portfolio/]]></guid>
			<link><![CDATA[https://ashleyrsanders.com/portfolio/portfolio/]]></link>
			<title>Bias Detection</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 22:31:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
